Fast delivery within 72 Hours
TAIMES TH3200 – 3.2M INDUSTRIAL HYBIRD UV PRINTER
(Vat Inclusive)
Add AED100.00 to cart and get free shipping!
Shipping & Delivery
Description
| MODE and Printhead style | 3 Group C/W/C | 3 Group Full C | ||||
|---|---|---|---|---|---|---|
| Koni 1024 i(13PL) | Koni 1024 i(6PL) | Koni 1024 A(6PL) | Koni 1024i (13PL) | Koni 1024i (6PL) | Koni 1024 A(6PL) | |
| Printhead Quantity | 10 | 10 | 10 | 12 | 12 | 12 |
| Full Colour Inner Varnish Std | 48 m²/h | 40 m²/h | 48 m²/h | 72 m²/h | 60 m²/h | 72 m²/h |
| Full Colour Inner Varnish HQ | 36 m²/h | 28 m²/h | 36 m²/h | 54 m²/h | 42 m²/h | 54 m²/h |
| Full Colour Outer Varnish Std | 72 m²/h | 64 m²/h | 72 m²/h | 108 m²/h | 96 m²/h | 108 m²/h |
| Full Colour Outer Varnish HQ | 48 m²/h | 40 m²/h | 48 m²/h | 72 m²/h | 60 m²/h | 72 m²/h |
| C+W+C/W+C/White Std | 36 m²/h | 32 m²/h | 36 m²/h | / | / | / |
| C+W+C/W+C/C+W Std | 24 m²/h | 20 m²/h | 24 m²/h | / | / | / |
| Machine Dimension / Weight | L5600*W1740*H1600mm / Net Weight 3800 KGS | |||||
| Package Dimension / Weight | L5800*W1950*H1900mm / Gross weight 4000 KGS | |||||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “TAIMES TH3200 – 3.2M INDUSTRIAL HYBIRD UV PRINTER” Cancel reply

Reviews
Clear filtersThere are no reviews yet.