DTEX Canvas Textile
AED560.00 – AED2,352.00Price range: AED560.00 through AED2,352.00
DTEX 260 GSM Frontlit Blackback Textile
AED1,680.00
Fast delivery within 72 Hours
DTEX 240 GSM Frontlit Greyback Textile
AED1,680.00 – AED3,412.00Price range: AED1,680.00 through AED3,412.00
(Vat Inclusive)
DTEX 240 GSM frontlit greyback textile media.
Add AED100.00 to cart and get free shipping!
Shipping & Delivery
Description
| Construction | Textile Grey Back B1 | Serial Number | DTEX-300 | |
|---|---|---|---|---|
| Fabric Type | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? 300×300 | |||
| ITEM | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? Technical Date | |||
| Width (m) | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?3.20M | |||
| Weight (g/m?) | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?240G | |||
| Thickness (mm) | ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?0.27 | |||
| Tensile Strength (N/50mm) | Warp | 1400 | ||
| Weft | 845 | |||
| Tensile Elongation(%) | Warp | 30 | ||
| Weft | 16.8 | |||
| Tearing Strength | Warp | 30 | ||
| Weft | 42 | |||
| Peeling strength (N/50mm) | Warp | Only necessary tests are carried out for coated painting products, and other straight scraping products are non peelable. | ||
| Weft | ||||
| Flame Resistance | Warp | Generally refers to the national standard A/B1/B2 | ||
| Weft | ||||
| Print Test | Types of | Pass (4/6/8/12/16) | Result | |
| UV | 4/6 | V | ||
| Latex | 8/12 | V | ||
| Eco | 4/6 | V | ||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DTEX 240 GSM Frontlit Greyback Textile” Cancel reply

Reviews
Clear filtersThere are no reviews yet.